Convoy number SC 001 SYDNEY CB 15/08/40 - See also Convoy Index
ANASTASSIA 064 Gk 2,883 05 PITPROPS
ANTICOSTI 065 Br 1,925 21 unknown cargo
ASGERD 093 Nor 1,308 24 LUMBER
ASKELADDEN 094 Nor 2,496 20 LUMBER
ATHENIC 083 Br 5,351 37 STEEL & LUMBER
BECHEVILLE 042 Br 4,228 24 STEEL & SCRAP
BIRGITTE 032 Br 1,595 30 LUMBER
BLAIRMORE 011 Br 4,141 28 PITPROPS SUNK BY U 37 WHILE RESCUING SURVIVORS
BUSSUM 033 Du 3,636 17 PITPROPS
CHR KNUDSEN 054 Nor 4,904 25 SCRAP IRON
DRAKEPOOL 031 Br 4,838 24 STEEL,PITPROPS
DUX 043 Nor 1,590 34 PULPWOOD
EASTON 055 Br 1,757 12 LUMBER RETURNED
ELLE 084 Fi 3,868 13 LUMBER,PULWOOD STRAGGLED AND SUNK
EMMY 023 Gk 3,895 14 LUMBER
EVA 063 Nor 1,599 29 LUMBER STRAGGLED AND SUNK BY U 28
FYLINGDALE 041 Br 3,918 24 CORN
HELENA MARGARETA 024 Br 3,316 15 STEEL AND SCRAP
IRIS 073 Sw 1,974 86 LUMBER
JOANNIS 013 Gk 3,667 09 PITPROPS
KEILA 052 Br 3,621 05 LUMBER
KEYNOR 035 Br 1,806 14 LUMBER RETURNED
KINGSBOROUGH 012 Br 3,368 28 PITPROPS
KNOWLTON 044 Br 2,068 22 LUMBER
KOLCHIS 082 Gk 2,219 09 GRAIN
KOUMOUNDOUROS 014 Gk 3,598 25 PITPROPS
KRONPRINSESSAN MARGARETA 034 Sw 3,746 14 NITRATES
MACGREGOR 081 Br 2,498 19 PHOSPHATES
MACLAREN 062 Br 2,350 15 WOODPULP
MARCREST 071 Br 4,224 11 IRON ORE
PHILLIP T DODGE 061 Br 5,047 10 NEWSPRINT
ROCKPOOL 091 Br 4,892 27 PITPROPS
SERINGA 021 Br 4,729 13 STEEL AND SCRAP
STOLWIJK 053 Du 2,489 20 IRON ORE
TENNESSEE 074 Br 2,342 21 IRON ORE
THYRA(Sw) 022 Sw 1,796 25 PITPROPS
TINTERN ABBEY 051 Br 2,471 39 LUMBER
ULLA 092 Br 1,575 30 LUMBER
VESPASIAN 072 Nor 1,570 35 PITPROPS
Convoy number SC 002 SYDNEY CB 25/08/40 - See also Convoy Index
AARO 024 Da 1,426 25 PAPER
AGHIOS SPYRIDON 063 Gk 3,338 05 LUMBER
AMSCO 072 Br 4,627 20 CRUDE OIL
ASIATIC 021 Br 3,741 23 PITPROPS
ASTRA 044 Nor 2,164 19 PITPROPS
AURETTA 052 Br 4,564 35 STEEL
AVRA 057 Gk 4,652 12 STEEL
BALDUIN 025 Nor 1,164 21 LUMBER
BALLA 023 Nor 2,565 23 IRON ORE
BARON CAWDOR 034 Br 3,638 35 STEEL
BORGHOLM 045 Nor 1,557 22 LUMBER
BRABO 015 Bel 3,658 99 WOODPULP
BRANDENBURG 016 Br 1,473 10 unknown
CANFORD CHINE 093 Br 3,364 17 IRON ORE
CLARE LILLEY 064 Br 3,738 17 STEEL,LUMBER
EMPIRE EAGLE 014 Br 5,582 19 IRON,SCRAP
FAIRWATER 036 Br 4,108 28 unknown
FLAMINIAN 031 Br 2,711 17 GRAIN, STEEL
GALATEA 085 Nor 1,151 12 LUMBER
GRELHEAD 053 Br 4,274 15 LUMBER
GRO 083 Nor 4,211 17 WHEAT SUNK
GUDRUN 035 Nor 1,128 19 LUMBER
HARBLEDOWN Br 5,414 33
HARPOON 041 Br 5,964 20 STEEL,LUMBER
HAVTOR 062 Nor 1,524 30 LUMBER
INGERFIRE 012 Nor 3,835 05 PITPROPS
JOSE DE LARRINAGA 094 Br 5,303 20 STEEL,SCRAP SUNK BY U 47
KELLWYN 061 Br 1,459 20 PITPROPS
KEYNOR 086 Br 1,806 14 LUMBER
LANARK 096 Br 1,904 23 LUMBER
LIFLAND 042 Da 2,254 20 PITWOOD
MAKEFJELL 027 Nor 1,567 32 LUMBER
MAPLETON 074 Br 1,782 09 TIMBER
MARDINIAN 011 Br 2,434 19 PITCH SUNK
MARISTON 092 Br 4,557 24 STEEL
MATRONNA 076 Gk 2,846 02 unknown
MIJDRECHT 022 Du 7,493 31 BENZINE
MOUNT PELION 073 Gk 5,655 17 SCRAP,PIG IRON
NEPTUNIAN 081 Br 5,155 25 SUGAR SUNK
NESTTUN 013 Nor 1,271 17 LUMBER
PENDEEN 091 Br 4,174 23 STEEL,TIMBER
POSSIDON 082 Gk 3,840 09 SULPHUR SUNK
RUTH I 033 Nor 3,531 00 STEEL,SCRAP
SENTA 032 Nor 3,785 17 PITPROPS
SHAFTESBURY 051 Br 4,284 23 STEEL,SCRAP
SHERBROOKE 095 Br 1,929 22 LUMBER
SIAK 055 Nor 1,150 30 LUMBER
SKRIM 026 Nor 1,902 17 unknown
STORNEST 054 Br 4,265 21 STEEL
THEOSKEPASTI 084 Gk 3,726 11 PHOSPHATES
TOVELIL 075 Br 2,225 25 PITPROPS
USKBRIDGE 043 Br 2,715 40 LUMBER
YORKMOOR 071 Br 4,457 25 TIMBER,STEEL
ZURICHMOOR 056 Br 4,455 25 unknown
Convoy number SC 003 SYDNEY CB 02/09/40 - See also Convoy Index
ADMINISTRATEUR DE BOURNAT 045 Br 488 25 BALLAST
ALEXANDROS 082 Gk 4,343 06 PAPER & LUMBER SUNK
ALMA DAWSON 093 Br 3,985 17 IRON ORE
ASHCREST 085 Br 5,652 20 SCRAP STEEL
ATLE JARL 022 Nor 1,173 19 LUMBER
BARRHILL 091 Br 4,972 12 STEEL MANCHESTER
DOKKA 083 Nor 1,168 25 LUMBER
DUNDRUM CASTLE 062 Br 5,259 19 GENERAL
EDWIN T DOUGLASS 095 Br 1,749 23 LUMBER
EMPIRE SAMBAR 092 Br 6,086 19 PIG IRON
EMPIRE SOLDIER 021 Br 4,539 28 IRON ORE
EMPIRE VOLUNTEER 051 Br 5,319 21 IRON ORE SUNK BY U 48
EMPIRE WOODCOCK 041 Br 5,572 18 PHOSPHATES
FIDO 055 Nor 1,857 19 PITPROPS
GRANFOSS 053 Nor 1,461 13 PULPWOOD
GRANLI 013 Nor 1,577 35 PULPWOOD
GULLPOOL 061 Br 4,868 28 GRAIN
HARTBRIDGE 081 Br 5,080 27 SCRAP IRON & STEEL
IRON BARON 024 Nor 3,231 11 PITPROPS
KALLIOPI S Gk 5,152 18 SUNK ON 17.9.40 BY A/C AFTER DETACHMENT
KENORDOC 094 Br 1,780 26 LUMBER SUNK
KIRSTEN MAERSK 033 Br 2,410 20 PITPROPS
KORSFJORD 064 Nor 1,620 13 PULPWOOD
KUL 063 Nor 1,310 07 LUMBER
KUURTANES 042 Fi 3,026 06 PULPWOOD,LUMBER
LEONIDAS N CONDYLIS 084 Gk 3,923 12 LUMBER
LLANDILO 076 Br 4,966 28 WHEAT
LOTOS 054 Nor 1,327 19 PITPROPS NOTIONAL STRAGGLE DATE
LYSAKER IV 026 Nor 1,551 24 LUMBER
MARIONGA D THERMIOTIS 073 Gk 4,784 04 PITPROPS
MIGUEL DE LARRINAGA 071 Br 5,231 24 STEEL
NOREG 043 Nor 7,605 31 FUEL OIL
ORION(Gk) 072 Gk 4,798 09 SULPHUR
OTTOLAND 015 Du 2,202 16 PITPROPS
PENCARROW 044 Br 4,841 21 STEEL,SCRAP
PENHALE 011 Br 4,071 24 PITPROPS
PETERTON 075 Br 5,221 19 MAIZE
POLYANA 031 Nor 2,267 19 PHOSPHATES
REGIN 025 Nor 1,386 17 LUMBER
REIAS 023 Nor 1,128 18 LUMBER
ROBERT W POMEROY 074 Br 1,750 23 LUMBER
RYM 014 Nor 1,369 19 LUMBER
SANDSEND 034 Br 3,612 25 SUGAR
SOBORG 012 Da 1,993 24 PULPWOOD
STARGARD 032 Nor 1,113 15 LUMBER
TROLLA 052 Nor 1,598 23 PITPROPS
VIGSNES 065 Nor 1,599 30 LUMBER
WILLIAM H DANIELS 086 Br 1,772 23 LUMBER RETURNED, SEE SC 4
Convoy number SC 004 SYDNEY CB 10/09/40 - See also Convoy Index
AKABAHRA 012 Nor 1,524 29 PITPROPS
ALDERPOOL 063 Br 4,313 30 GRAIN
ALRESFORD 011 Br 2,472 22 LUMBER
AMICUS 051 Br 3,660 25 PHOSPHATES
BERTO 022 Nor 1,493 18 LUMBER
BOLETTE 082 Nor 1,167 20 LUMBER
BRASK 071 Nor 4,079 11 IRON ORE
ELIZABETH MASSEY 021 Br 4,323 29 WHEAT
ERRINGTON COURT 041 Br 4,913 25 WHEAT
EVVIVA 042 Nor 1,597 21 PITPROPS
HEIEN 081 Nor 995 26 LUMBER
HILDUR I 023 Nor 1,497 19 PITPROPS
HOLYSTONE 084 Br 5,462 27 GRAIN
INGERTRE 032 Nor 2,462 21 PITPROPS
KOLSDAL 034 Nor 1,269 20 LUMBER
KORDECKI 033 Pol 1,975 30 PULPWOOD
LAB 054 Nor 1,118 12 LUMBER
LYSAKER V 043 Nor 1,571 36 PITPROPS
NAROCZ 061 Pol 1,795 15 GENERAL
OSRIC 053 Sw 1,418 19 LUMBER
PROFIT 044 Nor 1,608 18 LUMBER
RIMFASKE 091 Nor 1,334 21 LUMBER
SCOTIA 074 Sw 1,874 18 IRON ORE
SELBO 072 Nor 1,778 21 LUMBER
SUDERHOLM 073 Nor 4,908 17 FUEL OIL
TENAX 064 Br 3,846 25 GRAIN
THALA 031 Br 4,399 28 IRON ORE
TORE JARL 062 Nor 1,514 20 TIMBER
VIRGINIA S 092 Gk 3,885 05 IRON ORE RETURNED
WATKINS F NISBET 083 Br 1,747 23 LUMBER
WILLIAM H DANIELS 093 Br 1,772 23 LUMBER
WOENSDRECHT 052 Du 4,668 26 AVGAS RETURNED
Convoy number SC 005 SYDNEY CB 19/09/40 - See also Convoy Index
ADAMAS 094 Gk 4,144 18 BAUXITE
AGHIA EIRINI 063 Gk 4,330 09 IRON ORE
ALASKA(Nor) 025 Nor 5,681 18 STEEL,LUMBER
ALDERGROVE 021 Br 1,974 18 LUMBER
BARON ELGIN 041 Br 3,942 33 STEEL,PITPPROPS
BARON YARBOROUGH 064 Br 3,388 28 LUMBER
BLAIRESK 051 Br 3,300 25 PITPROPS
CREEMUIR 011 Br 3,997 24 PITPROPS
ELLINICO 084 Gk 3,059 04 IRON ORE
EMBASSAGE 085 Br 4,954 35 STEEL, RAILROAD CARS
ERICA 083 Nor 1,592 19 LUMBER
EVERLEIGH 014 Br 5,222 30 GRAIN
FANO 044 Da 1,889 22 LUMBER
FIDELIO 074 Nor 1,843 30 PULPWOOD
GALLOIS 062 Br 2,684 17 IRON ORE
GEZINA 055 Nor 1,828 17 PAPWR,PULPWOOD PREV TRADED CANADA/USA/CARIBBEAN
GUDVIN 082 Nor 1,824 18 PULP,PAPER
HARTINGTON 071 Br 5,496 32 STEEL
HAWKINGE 061 Br 2,475 24 LUMBER
ILISSOS 072 Gk 4,724 15 STEEL,SCRAP
INDRA 095 Pan 2,085 00 GENERAL DUBLIN
INGA I 065 Nor 1,304 21 LUMBER
KALLIOPI 054 Gk 4,965 10 SUGAR
KINGSLAND 012 Br 3,669 30 PITPROPS
KNOLL 053 Nor 1,151 16 LUMBER
KRAKOW 013 Pol 2,017 26 PULPWOOD
LEKA 073 Nor 1,599 22 LUMBER
LLANWERN 042 Br 4,966 28 GRAIN
NEA 034 Nor 1,877 21 PULPWOOD
ORANIA 032 Nor 1,182 19 PULPWOOD
PARKLAAN 035 Du 3,807 11 PITPROPS
POZNAN 023 Pol 2,017 26 PULPWOOD
RAVNANGER 052 Nor 3,371 19 STEEL,IRON
RISANGER 043 Nor 5,455 20 STEEL,LUMBER
ROBERT 075 Br 1,272 24 LUMBER
ROSSUM 022 Du 2,118 28 PULPWOOD
SAMSO 031 Br 1,494 30 PULPWOOD
TRECARRELL 091 Br 5,271 19 LUMBER,STEEL
VARANGBERG 024 Nor 2,842 15 PHOSPHATES
VESTLAND 033 Nor 1,934 16 PULPWOOD
VICTORIA(Gk) 092 Gk 6,085 19 ZINC CONCENTRATES
VIRGINIA S 093 Gk 3,885 05 IRON ORE
WOENSDRECHT 081 Du 4,668 26 AVGAS
Convoy number SC 006 SYDNEY CB 27/09/40 - See also Convoy Index
ALBERT C FIELD 092 Br 1,764 23 LUMBER
BONDE 045 Nor 1,570 36 LUMBER
BRYNHILD 012 Br 2,195 07 PITPROPS
CARPERBY 071 Br 4,890 28 STEEL,SCRAP
CYDONIA 031 Br 3,517 27 LUMBER
DAGO II 053 Br 1,993 17 PAPER PULP
DELPHIN 044 Gk 3,816 06 MAIZE,WHEAT STRAGGLED AND SUNK
ELISABETH LENSEN 055 Br 4,212 10 PITPROPS
EMPIRE INDUSTRY 011 Br 3,721 16 LUMBER
ESSEX LANCE 072 Br 6,625 18 STEEL,SCRAP
GRAIGWEN 082 Br 3,697 26 CORN SUNK
GRELROSA 091 Br 4,574 14 GRAIN
GUNVOR MAERSK 032 Br 1,977 31 PULPWOOD
HARMALA 051 Br 5,730 35 STEEL
HOLLINSIDE 035 Br 4,172 30 TIMBER
KALEV 024 Est 1,867 17 LUMBER
KATOWICE 064 Pol 1,995 25 PAPER
KILDALE 062 Br 3,877 24 SUGAR
LARS KRUSE 013 Br 1,807 23 PITPROPS
LEDAAL 034 Nor 3,076 99 STEEL,SCRAP
LEONARDIA 063 Sw 1,583 06 PITPROPS
LOM 084 Nor 1,268 20 LUMBER
MANO 021 Br 1,418 25 PULPWOOD
MARIPOSA 042 Br 3,807 14 STEEL,SCRAP
NORA 054 Est 1,186 02 LUMBER STRAGGLED AND SUNK
PONTYPRIDD 041 Br 4,458 24 WHEAT
PRINS KNUD 052 Br 1,340 22 PULPWOOD
RINOS 093 Gk 4,649 19 IRON, SCRAP ROMPED
SCHIELAND 023 Du 2,249 16 LUMBER
SHEAF MOUNT 061 Br 5,017 24 STEEL,GENERAL
SIMONBURN 081 Br 5,213 25 WHEAT
SOLHAVN 033 Nor 1,630 18 LUMBER
STANMOUNT 043 Br 4,468 14 CRUDE OIL
SVINT 022 Nor 1,174 25 LUMBER
TRIO 074 Sw 1,482 22 PULPWOOD
UBARI 065Est 1,392 99 LUMBER
VENI 014 Nor 2,982 01 PITPROPS
WISLA 083 Pol 3,106 28 GENERAL
ZANNES GOUNARIS 073 Gk 4,407 07 PHOSPHATE ROCK SUNK BY U 103
Convoy number SC 007 SYDNEY CB 05/10/40 - See also Convoy Index
AENOS 074 Gk 3,554 10 WHEAT STRAGGLED AND SUNK BY U 38
ASSYRIAN 051 Br 2,962 14 GENERAL SUNK BY U 101
BEATUS 011 Br 4,885 25 STEEL,LUMBER SUNK BY U 46
BLAIRSPEY 031 Br 4,155 29 LUMBER DAMAGED ARRIVED CLYDE IN TOW 25.10.40
BOEKELO 093 Du 2,118 30 LUMBER SUNK BY U 100 & U 123
BOTUSK 042 Br 3,091 19 LUMBER
CARSBRECK 013 Br 3,670 36 LUMBER DAMAGED BY U 38 18.10, ARRIVED IN TOW
CLINTONIA 061 Br 3,106 17 PULPWOOD SUNK BY U 99 AFTER CONVOY SCATTERED
CONVALLARIA 022 Sw 1,996 21 PULPWOOD SUNK BY U 46
CORINTHIC 021 Br 4,823 24 SCRAP & STEEL
CREEKIRK 091 Br 3,917 12 IRON ORE
DIONI 082 Gk 4,227 06 GRAIN
EAGLESCLIFFE HALL 064 Br 1,900 28 LUMBER
EMPIRE BRIGADE 054 Br 5,154 12 GENERAL SUNK BY U 99
EMPIRE MINIVER 081 Br 6,055 18 STEEL,PIG IRON SUNK BY U 99
FISCUS 062 Br 4,815 28 STEEL,A/C STRAGGLER SUNK BY U 99
FLYNDERBORG 012 Br 2,022 30 PULPWOOD
GUNBORG 033 Sw 1,572 30 PULPWOOD SUNK BY U 46
HAVORN 053 Nor 1,527 02 PITPROPS
INGER ELISABETH 044 Nor 2,166 20 PITPROPS
KARLANDER 092 Nor 1,843 14 LUMBER PREV TRADED E COAST OF N AMERICA
LANGUEDOC 023 Br 9,512 37 FFO SUNK BY U 48
MELMORE HEAD Br 5,273 18
NIRITOS 073 Gk 3,854 07 SULPHUR SUNK BY U 99
SCORESBY 041 Br 3,843 23 PITPROPS SUNK BY U 48
SEDGEPOOL 071 Br 5,556 18 GRAIN SUNK BY U 123
SHEKATIKA Br 5,458 36 JOINED FROM SHX 78 EX SHX 78,ROMPED19.10,SUNK U 123 & 100
SNEFJELD 052 Nor 1,643 01 LUMBER SUNK BY U 99
SNELAND I 094 Nor 1,791 22 SULPHUR
SOESTERBERG 032 Du 1,904 27 PITPROPS SUNK BY U 101
SOMERSBY 083 Br 5,170 30 FLOUR
THALIA(Gk) 072 Gk 5,875 17 STEEL SUNK BY U 99
THOROY 063 Nor 2,671 93 FF0
TREVISA 024 Br 1,813 15 LUMBER STRAGGLED AND SUNK BY U 124
TRIDENT 043 Br 4,317 17 STEEL,LUMBER
VALPARAISO 014 Sw 3,759 17 GENERAL
WINONA 034 Amer 6,197 19 LUMBER RETURNED
Convoy number SC 008 SYDNEY CB 15/10/40 - See also Convoy Index
ANVERS 045 Bel 4,398 08 STEEL
BARON DECHMONT 012 Br 3,675 29 PITPROPS
BARON TWEEDMOUTH 041 Br 3,357 27 PHOSPHATES
BEAUMANOIR 091 Br 2,477 20 LUMBER
BIFROST 072 Sw 1,781 23 PULPWOOD
CARA 052 Br 1,760 29 LUMBER
COULMORE 011 Br 3,670 36 LUMBER RETURNED
DALLINGTON COURT 062 Br 6,889 29 GRAIN
EMPIRE SPRINGBUCK 051 Br 5,591 18 STEEL
FACTO 032 Nor 1,522 21 LUMBER
FAVORIT 043 Nor 2,826 20 LUMBER
FRANK B BAIRD 055 Br 1,748 23 LUMBER RETURNED
GIRONDE 044 Bel 1,770 20 SULPHITE PULP
ILA 034 Nor 1,583 39 PITPROPS
JURA 031 Br 1,759 29 LUMBER
KALANI 042 Br 5,506 18 PIG IRON R/N "EMPIRE CHEETAH" 12.11.40
LEONIDAS Z CAMBANIS 064 Gk 4,274 17 MAIZE
LYRA 063 Nor 1,474 12 PULP , ALUMINIUM
MARGA 033 Nor 1,583 23 PULPWOOD
MATHILDA 024 Nor 3,650 20 IRON ORE
MERCHANT Br 4,615 34
MICHAEL L EMBIRICOS 065 Gk 5,202 18 STEEL, LUMBER
MIRUPANU 092 Br 2,539 05 WHEAT
NEWTON ASH 071 Br 4,625 25 STEEL,LUMBER
P.L.M.27 081 Br 5,633 22 IRON ORE
PARTHENON 053 Gk 3,189 08 PHOSPHATES ROCK
PENOLVER 013 Br 3,721 12 STEEL,PITPROPS
PHILLIP T DODGE 093 Br 5,047 10 LUMBER,STEEL
RINGHORN 094 Nor 1,298 19 LUMBER
RUSHPOOL 075 Br 5,125 28 TIMBER,WHEAT,LEAD
SATURNUS(Du) 082 Du 2,741 09 STEEL
SIRCE II 025 Br 2,031 26 IRON ORE
SUECIA 074 Sw 4,966 12 STEEL
TAUTRA 022 Nor 1,749 20 PITPROPS
THISTLEGLEN 061 Br 4,748 29 STEEL
TROMPENBERG 023 Du 1,995 19 PITPROPS
VASSILIOS A POLEMIS 083 Gk 3,429 07 IRON ORE
VESPASIAN 014 Nor 1,570 35 PITPROPS
WIDESTONE 021 Br 3,192 20 IRON ORE
WINONA 054 Amer 6,197 19 LUMBER
WINTERSWIJK 035 Du 3,205 14 WHEAT
ZEPHYROS 073 Gk 4,796 09 PHOSPHATES
Convoy number SC 009 SYDNEY CB 24/10/40 - See also Convoy Index
ALGARVE 034 Br 1,355 21 LUMBER
AMSTEL 033 Du 2,115 25 IRON ORE
ANNA 063 Gk 5,173 19 METAL,LUMBER
BERKEL 013 Du 2,130 30 LUMBER
BJORKHAUG 042 Nor 2,094 19 LUMBER
CANFORD CHINE 091 Br 3,364 17 IRON ORE ARR PT TALBOT 13.11
CHEMONG 093 Br 1,902 24 LUMBER
COULMORE 021 Br 3,670 36 LUMBER
CRESCO 043 Nor 1,270 16 LUMBER
CZESTOCHOWA 072 Pol 1,971 30 PULPWOOD
EASTMOOR 031 Br 5,812 22 LUMBER,STEEL
EGEE 011 Br 2,667 40 LUMBER
ERNA III 012 Br 1,590 30 PITPROPS
ERVIKEN 082 Nor 6,595 21 IRON ORE
FANEFJELD 053 Nor 1,354 20 LUMBER
FRANK B BAIRD 044 Br 1,748 23 LUMBER RETURNED
FYLINGDALE 081 Br 3,918 24 MAIZE
GEORGE J GOULANDRIS 083 Gk 4,345 13 PHOSPHATE ROCK
GLOXINIA 061 Br 3,336 20 LUB OIL
GUINEAN 051 Br 5,205 36 GENERAL
KING JAMES 041 Br 5,122 25 SUGAR
LILY 052 Gk 5,719 20 STEEL RETURNED
LOTTINGE 092 Br 2,468 18 LUMBER
POLYKARP 062 Nor 6,405 31 BENZINE
REEDPOOL 064 Br 4,848 24 MAIZE
ROLF JARL 073 Nor 1,917 20 LUMBER
SIREMALM 023 Nor 2,468 06 PULPWOOD
STONEPOOL 071 Br 4,815 28 STEEL,MT
THISTLEFORD 074 Br 4,781 28 STEEL
VICTO 022 Nor 3,655 06 LUMBER
WILNO 032 Pol 2,018 26 PULPWOOD
Convoy number SC 010 SYDNEY CB 29/10/40 - See also Convoy Index
BARON LOVAT 071 Br 3,395 26 WHEAT
GASTON MICARD 022 Nor 982 17 LUMBER
HINDSHOLM 033 Br 1,512 22 LUMBER
KINGSBOROUGH 021 Br 3,368 28 WHEAT
LAGARTO 051 Br 5,072 17 GENERAL
LILY 042 Gk 5,719 20 IRON,STEEL
LINGE 011 Du 2,114 28 WOODPULP
OROPOS 061 Gk 4,474 13 SULPHUR
PORJUS 052 Sw 2,965 06 LUMBER
SHEAF CROWN 041 Br 4,868 29 IRON,STEEL
SPES 072 Nor 1,142 18 LUMBER
START POINT 081 Br 5,293 19 PHOSPHATES
SVEIN JARL 032 Nor 1,908 19 PULPWOOD
WEST POINT 031 Br 4,999 20 STEEL,SCRAP
Convoy number SC 011 SYDNEY CB 09/11/40 - See also Convoy Index
ALEX 041 Br 3,932 14 LUMBER
ALMA DAWSON 021 Br 3,985 17 MAIZE MINED IN BRITISH FIELD
ATLANTIC 053 Br 5,414 39 STEEL,LUMBER
BLAIRDEVON 091 Br 3,282 25 LUMBER
BRADFYNE 093 Br 4,740 28 GRAIN SUNK BY U 100
BRASK 032 Nor 4,079 11 IRON ORE
BRUSE 044 Nor 2,205 33 SUNK BY U 100
BUR(Sw) 075 Sw 1,956 19 PHOSPHATES RETURNED
BUSSUM 094 Du 3,636 17 GRAIN SUNK BY U 100
CHRISTIAN KROHG 013 Nor 1,992 17 LUMBER
DIONE II 071 Br 2,660 36 IRON ORE
EIKHAUG 062 Nor 1,436 03 NEWSPRINT
EMPIRE KITTIWAKE 082 Br 5,675 18 STEEL & SCRAP RETURNED
FINTRA 012 Br 2,089 18 PITPROPS
GULHAUG 052 Nor 1,243 10 LUMBER RETURNED
HENRI MORY 061 Br 2,564 20 IRON ORE RETURNED
HILVERSUM 083 Du 3,717 20 PHOSPHATES
INGINER N VLASSOPOL 042 Rum 3,610 11 PAPERPULP
JUSTITIA 043 Br 4,562 35 STEEL,LUMBER SUNK BY U 100
LEISE MAERSK 023 Br 3,136 21 WHEAT SUNK BY U 100
LISBETH 092 Nor 2,732 22 LUMBER
LLANDILO 051 Br 4,966 28 MAIZE
MACGREGOR 022 Br 2,498 19 PHOSPHATES
MARGIT 064 Br 1,735 24
MARITA 024 Nor 1,931 19
MAURITZ 063 Sw 1,480 16 LUMBER
NICOLAS ANGELOS 073 Gk 4,351 12 STEEL
OOTMARSUM 034 Du 3,628 20 FOUNDERED. ALSO REPORTED SUNK BY U 100
PANAGHIS 072 Gk 5,187 20 MAIZE
ROXBY 081 Br 4,252 23 LUMBER
SALONICA 014 Nor 2,694 12 SUNK BY U 100
SONJA MAERSK 011 Br 1,909 21 PULPWOOD
SPURT 054 Nor 2,061 18 PITPROPS
STAR 033 Nor 1,531 22 LUMBER
TENNESSEE 035 Br 2,342 21 GRAIN
TORFINN JARL 084 Nor 1,481 22 GENERAL
VICIA 074 Fi 2,660 96
YEARBY 031 Br 5,666 29 WHEAT
Convoy number SC 012 SYDNEY CB 13/11/40 - See also Convoy Index
ANDRE THOME 021 Br 2,012 21 IRON ORE
BIRGITTE 053 Br 1,595 30 LUMBER
BONNINGTON COURT 011 Br 4,909 29 LUMBER,WHEAT
CLAM 041 Br 7,404 27 FUEL OIL
EMPIRE SCOUT 031 Br 2,229 36 PITPROPS
GUDRUN 032 Nor 1,128 19 LUMBER
GUDVIN 042 Nor 1,824 18 PITPROPS
INGERFEM 023 Nor 3,987 12 STEEL,LUMBER
MEANDROS 081 Gk 4,581 19 IRON ORE
NESTTUN 043 Nor 1,271 17 PITPROPS
REIAS 033 Nor 1,128 18 LUMBER,PITPROPS
SOMMERSTAD 072 Nor 5,923 26 LUB OIL
SUSAN MAERSK 051 Br 2,355 23 PULPWOOD
THEOSKEPASTI 052 Gk 3,726 11 IRON ORE
VULCAIN 071 Br 4,362 11 IRON ORE
WIGRY 022 Pol 1,859 12 PAPERPULP
YORKMOOR 061 Br 4,457 25 GRAIN
Convoy number SC 013 SYDNEY CB 22/11/40 - See also Convoy Index
AARO 012 Da 1,426 25 PITPROPS
ADAMAS 034 Gk 4,144 18 IRON ORE
AGIOS GEORGIOS 084 Gk 4,248 11 PHOSPHATES
ALBERTE LE BORGNE 063 Br 3,921 14 GENERAL
ASHCREST 055 Br 5,652 20 STEEL STRAGGLED AND SUNK BY U 140
ATLE JARL 092 Nor 1,173 19 LUMBER RETURNED
AURILLAC 082 Br 4,733 21 IRON ORE
BARON NEWLANDS 032 Br 3,386 28 PITPROPS
BERNHARD 065 Nor 3,563 24 SCRAP IRON RETURNED WITH SURVIVORS FROM "LISIEUX"
BJERKA 053 Nor 1,893 16 PITPROPS
DIMITRIOS CHANDRIS 054 Gk 4,643 10 STEEL RETURNED
ERRINGTON COURT 061 Br 4,913 25 GRAIN,MT
EUGENIA CAMBANIS 094 Gk 3,470 98 LUMBER FOUNDERED
FILLEIGH 091 Br 4,856 28 MAIZE
FORT MEDINE 033 Br 5,261 19 IRON ORE
FRANCES DAWSON 051 Br 3,724 23 GRAIN
GEMMA 085 Br 271 18 BALLAST RETURNED
GRANLI 074 Nor 1,577 35 PULP
GULLPOOL 031 Br 4,868 28 GRAIN
HEIEN 014 Nor 995 26 PITPROPS
HOLMSIDE 071 Br 3,433 30 SULPHUR
INGER LISE 043 Nor 1,582 39 LUMBER
IOANNIS M EMBIRICOS 064 Gk 3,734 34 LUMBER
KATHARIOTISA 075 Gk 1,877 13 PULPWOOD,PAPERPULP RETURNED
KEILEHAVEN 052 Du 2,968 19 LUMBER
KOLCHIS 093 Gk 2,219 09 GRAIN FOUNDERED AFTER 22.11.40
LEEDS CITY 062 Br 4,758 27 GRAIN,MT
LIFLAND 013 Da 2,254 20 PULPWOOD
LISIEUX 073 Br 2,594 19 LUMBER,PULP FOUNDERED
LORIGA 041 Br 6,665 19 SUGAR,NITATES
LYSAKER IV 015 Nor 1,551 24 PITPROPS
MARCREST 022 Br 4,224 11 STEEL,LUMBER
MARISTON 081 Br 4,557 24 STEEL
NIKOKLIS 044 Gk 3,576 21 IRON ORE
RIMFASKE 023 Nor 1,334 21 PITPROPS
