Site Map | Search Warsailors.com |Merchant Fleet Main Page | Warsailors.com Home 

Available Discussion Forums

ON Convoys – 1941-1945
 (U.K.–North America)

Convoy ON 1 through ON 100

The list was kindly provided by Don Kindell, and is the the result of the late Arnold Hague's research.

This is only a temporary page to show the ships sailing in these convoys until I get time to place each of them inside a form on separate pages. A few of these convoys are already in place on this site (some of which have been added with the help of original convoy documents, like Advance Sailing Telegrams or A 1 forms). In cases where a convoy already exists on its own individual page, I've simply referred to the Convoy Index - others are in place but may be incomplete and will be updated as time allows.

The information, which for now has been copied exactly as received, shows:
Name of ship - station number - nationality - tonnage - year built - destination.

Some errors may exist - if spotted, these have been noted (or will be noted) on the individual pages for each convoy.


Convoy number ON 001 CLYDE 27/07/41 - See also Convoy Index

AGIA VARVARA 064 Gk 2,433 04 QUEBEC
ANASTASSIOS PATERAS 055 Gk 3,382 14 SYDNEY CB
ASKELADDEN Nor 2,496 20 JD EX ICELAND
BALTARA 081 Br 3,292 18 FATHER POINT
BARON PENTLAND 051 Br 3,410 27 SYDNEY CB
BARON RAMSAY 041 Br 3,650 29 HALIFAX
BARON TWEEDMOUTH 045 Br 3,357 27 NEUVITAS
BARON VERNON 062 Br 3,642 29 NEUVITAS
BELGIQUE 044 Bel 4,606 02 NEWTON
BERKEL Du 2,130 30 JACKSONVILLE
BESTUM 083 Nor 2,215 19 LEWISPORT
BESTUM Nor 2,215 19
BONDE 011 Nor 1,570 36 MONTREAL
BORGFRED 053 Nor 2,183 20 SYDNEY CB
CAMPUS 042 Br 3,667 25 SYDNEY CB
CHORZOW 034 Pol 845 21 RETURNED TO LOCH EWE
CLUNEPARK 082 Br 3,491 28 PORT ROYAL
CULEBRA 071 Br 3,044 19 BERMUDA
EGDA 063 Nor 10,050 39 NEW YORK
EMPIRE CORMORANT 085 Br 5,760 18 RETURNED
EMPIRE COUGAR Br 5,758 19
EMPIRE DABCHICK 094 Br 6,089 19 PHILADELPHIA
EMPIRE EVE 091 Br 5,979 41 HALIFAX CAM SHIP
EMPIRE GALE Br 7,089 41 CAM SHIP, HALIFAX
GALATEA 013 Nor 1,151 12 ST JOHN NB
GUNVOR MAERSK 066 Br 1,977 31 SHEET HARBOUR
HAMPTON LODGE 095 Br 3,645 11 ex INGINEER N VLASSOPOL WABANA
HARTBRIDGE 093 Br 5,080 27 FATHER POINT
HILVERSUM 056 Du 3,717 20 FREEPORT
INNERTON 065 Br 5,276 19 MOBILE
KATWIJK 046 Du 1,589 21 ST LUCIA
KING EDWARD 022 Br 5,224 19 PHILADELPHIA
KNOLL 024 Nor 1,151 16 ST STEPHEN
KURDISTAN 061 Br 5,844 28 FATHER POINT
LEERDAM Du 8,815 21
LLANASHE 072 Br 4,836 36 BALTIMORE
MAKEFJELL Nor 1,567 32 JD EX ICELAND
MARISTON 033 Br 4,557 24 r/n ENGLISH MONARCH later HALIFAX
MOUNT TAYGETUS 023 Gk 3,286 21 MONTREAL
N T NIELSEN-ALONSO 031 Nor 9,348 00 HALIFAX
NEA Nor 1,877 21 RETURNED SCAPA FLOW
OGMORE CASTLE Br 2,481 19 RETURNED CLYDE
OSTREVENT Br 1,737 25
PANAGHIS 043 Gk 5,187 20 MONTREAL
PICOTEE 052 Br 4,307 13 FATHER POINT
RANDA 054 Br 1,555 30 MONTREAL
REGIN 067 Nor 1,386 17 SYDNEY CB
SPERO 084 Nor 3,619 19 BOTWOOD
STARGARD 012 Nor 1,113 15 SYDNEY CB
THURSO 032 Br 2,436 19 JAMAICA
TOWARD 057 Br 1,571 23 RESCUE SHIP, HALIFAX
VAROY 014 Nor 1,531 92 ICELAND
VEERHAVEN 073 Du 5,291 30 HALIFAX
VESTLAND 096 Nor 1,934 16 ST JOHNS NF
ZURICHMOOR 021 Br 4,455 25 MONTREAL


Convoy number ON 002 LOCH EWE 30/07/41 - See also Convoy Index

ANGLO INDIAN 094 Br 5,609 38 MONTREAL
BENNEVIS 064 Br 5,356 18
BOSKOOP 032 Du 5,620 27 TRINIDAD
BRITISH JUSTICE 084 Br 6,932 28 NYC
BRITISH PRINCE 061 Br 4,879 35 RETURNED WITH WEATHER DAMAGE
BRITISH WORKMAN 083 Br 6,994 22 NYC
CADUCEUS 012 Br 4,364 27 HAMPTON ROADS VIA LOCH EWE
CORTONA 055 Br 7,093 21 BUENOS AIRES
DARTFORD 075 Br 4,093 30 MONTREAL
DEBRETT 062 Br 6,244 40 TRINIDAD VIA LOCH EWE
DELILIAN 063 Br 6,423 23 MONTREAL
DUNDEE 036 Br 1,541 34 ICELAND
ELONA 073 Br 6,192 36 CURACOA
EMPIRE CORAL 042 Br 8,602 41 CALLED LOCH EWE 29.7, SAILED AGAIN 30.7.
EMPIRE KINGFISHER 024 Br 6,082 19 TAMPA
EMPIRE RAINBOW 011 Br 6,942 41 CALLED LOCH EWE 29/30.7.41. HX
GDYNIA 082 Sw 1,636 34 MONTREAL
GLENLEA 065 Br 4,252 30 HAMPTON ROADS
HARPEFJELL 014 Nor 1,333 39 CLYDE
HENGIST 066 Br 984 28 ICELAND
HOEGH SCOUT 043 Nor 9,924 39 NYC
INDUNA 013 Br 5,086 25 SYDNEY CB
INNEROY 032 Nor 8,260 36 NYC
JANETA 034 Br 4,312 29 MONTREAL
LANGLEEBROOK 091 Br 4,246 30 BALTIMORE
LEEDS CITY 021 Br 4,758 27 NYC
LOCHKATRINE 051 Br 9,419 22 HALIFAX
LUCULUS 045 Br 6,546 29 PHILADELPHIA
MAASKERK 053 Du 4,452 29 TRINIDAD
MANCHESTER DIVISION 031 Br 6,048 18 MONTREAL, CALLED AT LOCH EWE
MANCHESTER DIVISION Br 6,048 18
MANELA 072 Br 8,303 21 RAF FLYING BOAT BASE SHIP
OILRELIANCE 093 Br 5,666 29 NYC
PACIFIC SHIPPER 041 Br 6,290 24 CALLED LOCH EWE 29/30.7. HALIFAX
REFAST 022 Br 5,189 14 NYC
ROSE SCHIAFFINO 025 Br 3,349 20 BOTWOOD
ROTA 046 Br 840 23 ICELAND
SAINT GOBAIN 054 Sw 9,959 36 NK
ST ROSARIO 081 Br 4,312 37 TRINIDAD
STENTOR 052 Br 6,148 26 KINGSTON, JAMAICA
STRINDA 044 Nor 10,973 37 CURACAO
TAHCHEE 074 Br 6,508 14 NYC
TREDINNICK 071 Br 4,589 21 MONTREAL
TUREBY 035 Br 4,372 36 ICELAND
URANIENBORG 092 Br 3,300 22 MONTREAL
WISLA 023 Pol 3,106 28 NYC
ZAMALEK 056 Br 1,567 21 RESCUE SHIP, CALLED AT LOCH EWE 29.7


Convoy number ON 003 Liverpool 31/07/41 - See also Convoy Index

AMAKURA 052 Br 1,987 24 GEORGETOWN
ANTIGONE 101 Br 4,545 28 NYC
ASCANIA Br 14,013 25 AMC FOR PASSAGE
ATHELVICTOR 022 Br 8,410 41 NYC
BRETWALDA 095 Br 4,906 39 FATHER POINT
BRISTOL CITY 055 Br 2,864 20 NYC
BRITISH CONSUL 091 Br 6,940 24 CURACOA
BRITISH HUSSAR 082 Br 6,944 23 TRINIDAD
BRITISH INTEGRITY 062 Br 8,412 27 NYC
BRITISH RESOLUTION 044 Br 8,408 37 NYC
CAPE CORSO 103 Br 3,807 29 PHILDELPHIA
CAPIRA 083 Pan 5,625 20 TRINIDAD
DALHOUSIE 085 Br 7,072 40 TRINIDAD
DALTONHALL 021 Br 7,250 41 CAM SHIP, HALIFAX
DANBY 012 Br 4,281 37 ST JOHNS NF
DARINA 094 Br 8,113 39 NYC
DILOMA 065 Br 8,146 39 CURACOA
EMPIRE SAPPHIRE 025 Br 8,028 41 HALIFAX
EMPIRE SILVER 045 Br 8,602 41 CURACOA
EMPIRE SURF 011 Br 6,641 41 BALTIMORE
GREY COUNTY 024 Nor 5,194 18 MONTREAL
GREYSTOKE CASTLE 043 Br 5,853 28 BERMUDA
HARPASA 015 Br 5,082 34 JD EX ICELAND
HARPEFJELL 084 Nor 1,333 39 ST JOHNS NF
HILDUR I Nor 1,497 19 FELL OUT 2.8.41
HMS MENESTHEUS 061 Br 7,493 29 SPARES FOR HMS RODNEY REFIT DETACHED INDEPENDENT 12.8
JEAN JADOT 033 Bel 5,859 29 PASSENGERS MONTREAL
JOSEPH DUHAMEL Fr 928 29 DETACHED TO ICELAND, DATE APPROXIMATE
LEERDAM 063 Du 8,815 21 NYC
LEIGHTON Br 7,412 21 RETURNED
LYLEPARK 013 Br 5,186 29 PHILADELPHIA
MANCHESTER TRADER 051 Br 5,671 41 MONTREAL
MANO 105 Br 1,418 25 JD EX ICELAND, STRAGGLED
MICHAEL JEBSEN 104 Br 2,323 27 MONTREAL
MODAVIA 071 Br 4,858 27 MONTREAL
MOUNT HELMOS 032 Gk 6,481 23 TRINIDAD
MOUNT PINDUS 102 Gk 5,729 20 NYC
NAILSEA COURT 074 Br 4,946 36 NYC
NEBRASKA 035 Br 8,261 20 TRINIDAD
NORBRYN 014 Nor 5,087 22 NK
NOREG 072 Nor 7,605 31 CURACOA
O A KNUDSEN 054 Nor 11,007 38 NYC
PACIFIC GROVE 031 Br 7,117 28 PASSENGERS HALIFAX
PONTFIELD 053 Br 8,319 40 NYC
SCANDIA 066 Br 8,571 18 JD EX ICELAND
SOLARIUM 081 Br 6,239 36 CURACOA
SOURABAYA 042 Br 10,107 15 PASSENGERS HALIFAX
SOVAC 056 Br 6,724 38 PHILADELPHIA
STANWELL 092 Br 5,767 14 HAMPTON ROADS
SURREY 034 Br 8,581 19 TRINIDAD
TALTHYBIUS 041 Br 10,254 12 PASSENGERS MONTREAL
TOORAK 075 Br 8,627 27 NYC VIA LOCH EWE
TORTUGUERO 093 Br 5,285 21 NYC
VARANGER 073 Nor 9,305 25 NYC
WESTLAND 023 Du 5,888 31 NYC
WINAMAC 064 Br 8,621 26 NYC


Convoy number ON 004 Liverpool 06/08/41 - See also Convoy Index

ALIAKMON 043 Gk 4,521 13 SYDNEY CB
ATLE JARL 015 Nor 1,173 19 SYDNEY CB
BADJESTAN 084 Br 5,573 28 SANTOS
BARON ELGIN Br 3,942 33
BARON NAPIER 071 Br 3,559 30 SYDNEY CB
BIFROST 044 Sw 1,781 23 SYDNEY CB
BJERKA 055 Nor 1,893 16 SYDNEY CB
BJERKA Nor 1,893 16
BOLLSTA 042 Nor 1,832 34 SYDNEY CB
CAPE RACE 045 Br 3,807 30 PHILADELPHIA
CLUMBERHALL 011 Br 5,198 30 BOSTON
COLLEGIAN Br 7,886 23 POSSIBLY IN THIS CONVOY THO' NOT LISTED
CRAGPOOL Br 5,133 28 RETURNED
DELAWARE Da 2,280 19 IN TOW OF SALVONIA ICELAND
DRAKEPOOL 091 Br 4,838 24 FATHER POINT
ELIZABETH MASSEY 085 Br 4,323 29 ST LAWRENCE
EMPIRE GULL 064 Br 6,408 19 TEXAS CITY
EMPIRE HUDSON 021 Br 7,456 41 CAM SHIP, HALIFAX
EMPIRE MALLARD 072 Br 4,957 18 USA
EMPIRE MOUFLON 063 Br 3,234 21 HAMPTON ROADS
FJORD 022 Nor 4,032 14 HALIFAX
GROENLO 013 Du 1,984 26 SYDNEY CB
GUDVIN 074 Nor 1,824 18 SYDNEY CB
HMS SALVONIA Br 571 39 TOWING DELAWARE qv ICELAND
IRON BARON 024 Nor 3,231 11 QUEBEC
KORDECKI Pol 1,975 30 ICELAND
KYMA 032 Gk 3,959 11 FATHER POINT
LAUTARO 041 Br 6,240 15 S AMERICA
LEIGHTON 082 Br 7,412 21 W INDIES
LEONIDAS N CONDYLIS 083 Gk 3,923 12 ST JOHN NB
LORETO 051 Br 6,682 13 R PLATE
MACBRAE Br 2,117 24 ICELAND
MACLAREN 054 Br 2,350 15 ST LAWRENCE
MARITA 025 Nor 1,931 19 BATHURST NB
MEROPI 053 Gk 4,181 11 FATHER POINT
MICHALIS 093 Gk 5,685 19 RETURNED
MOUNT RHODOPE 073 Gk 5,182 19 CANADA
NEA 094 Nor 1,877 21 SYDNEY CB
NEWTON PINE 081 Br 4,212 25 NK
OGMORE CASTLE 075 Br 2,481 19 WABANA
OSRIC 033 Sw 1,418 19 PRINCE EDWARD IS
P.L.M.13 014 Br 3,754 21 WABANA
PARTHENON 062 Gk 3,189 08 WABANA
PERTH Br 2,259 15 RESCUE SHIP
REIAS Nor 1,128 18 ICELAND
RENA 012 Nor 5,242 24 NYC
ROLF JARL 092 Nor 1,917 20 SYDNEY CB
RONAN Br 1,489 38 RETURNED
RYM 056 Nor 1,369 19 HALIFAX
SHERIDAN 061 Br 4,665 18 R PLATE
SNELAND I 035 Nor 1,791 22 SYDNEY CB
SOLHAVN 095 Nor 1,630 18 ST JOHNS NF
SPAR 023 Du 3,616 24 GALVESTON
THYRA(Sw) 052 Sw 1,796 25 SYDNEY CB
ULLA 065 Br 1,575 30 FATHER POINT
UMBERLEIGH 031 Br 4,950 27 HAMPTON ROADS
VICTO 034 Nor 3,655 06 ST JOHNS NF


Convoy number ON 005 CLYDE 06/08/41 - See also Convoy Index

ACAVUS 054 Br 8,010 35 NYC
AKERSHUS 084 Nor 832 14 ICELAND
ARGOS HILL 051 Br 7,178 22 NYC
BEAVERHILL 031 Br 10,041 28 MONTREAL
BRANT COUNTY 045 Nor 5,001 15 MONTREAL
BRITISH ARDOUR 081 Br 7,124 28 NYC
BRITISH ENDURANCE 073 Br 8,406 36 NYC
BRITISH FORTITUDE 072 Br 8,482 37 HALIFAX
BROOMPARK 071 Br 5,136 39 NYC
BULYSSES 053 Br 7,519 27 NYC
CAPO OLMO 075 Br 4,712 23 MOMBASA
CARSLOGIE 103 Br 3,786 24 SYDNEY CB
CETUS 102 Nor 2,614 20 SYDNEY CB
CITY OF BARCELONA 041 Br 5,787 30 HALIFAX
CITY OF KEELUNG 062 Br 5,186 19 NYC
DISCOVERY II 045 Br 1,036 29 ICELAND
EMPIRE ORTOLAN 011 Br 4,970 19 PHILADELPHIA
FJORDHEIM 035 Nor 4,115 30 MONTREAL
GRAIGLAS 101 Br 4,312 40 FATHER POINT
HORSA 076 Br 979 28 ICELAND
INGER TOFT 013 Br 2,190 20 SYDNEY CB
JOHN BAKKE 063 Nor 4,718 29 TRINIDAD
KARS 043 Br 8,888 39 NYC
LECHISTAN 033 Pol 1,937 29 NYC
MANCHESTER MERCHANT 061 Br 7,264 40 QUEBEC
MERCHANT 034 Br 4,615 34 TRINIDAD
MERTON 104 Br 7,150 41 FATHER POINT
MIRLO 064 Nor 7,455 22 NYC
MIRZA 082 Du 7,991 29 NYC
NELLIE 036 Gk 4,826 13 FATHER POINT
PRESIDENT DE VOGUE 074 Nor 9,320 35 TRINIDAD
RECORDER 021 Br 2,276 02 SAVANAH
SAN AMBROSIO 052 Br 7,410 35 MOBILE
SAN EMILIANO 042 Br 8,071 39 NYC
SHIRVAN 094 Br 6,017 25 NYC
SINNINGTON COURT 091 Br 6,910 28 PHILADELPHIA
SOLFONN 032 Nor 9,925 39 NYC
SOLSTAD 022 Nor 5,952 27 NYC
SPINANGER 055 Nor 7,429 27 BALTIMORE
STAD MAASLUIS 095 Du 6,541 18 GALVESTON
STARSTONE 083 Br 5,702 38 BALTIMORE
STIGSTAD 023 Nor 5,964 27 NYC
TOLKEN 105 Sw 4,471 22 NYC
TRICULA 093 Br 6,221 36 TRINIDAD
TRSAT 065 Yug 1,369 19 ICELAND
VARAND 092 Br 6,023 27 NYC
WILLEMSPLEIN 014 Du 5,489 10 BOTWOOD


Convoy number ON 006 BELFAST LOUGH 12/08/41 - See also Convoy Index

AASE MAERSK 044 Br 6,184 30 CURACOA
ATHELPRINCESS Br 8,882 29 CUBA
BARBRO 024 Nor 6,325 34 NYC
BARON DOUGLAS 062 Br 3,899 32 NEUVITAS
BEECHWOOD 015 Br 4,987 40 BUENOS AIRES
BRAGANZA 086 Nor 6,327 24 Baltimore
BRITISH FAITH 074 Br 6,955 28 NYC
BRITISH PRIDE 032 Br 7,106 31 NYV
BRONNOY 013 Nor 4,791 26 BUENOS AIRES
CHULMLEIGH 075 Br 5,445 38 LAY AT REYKJAVIK UNTIL 28.9.41
CLAUSINA 073 Br 8,083 38 NYC
DAGRUN 046 Nor 4,562 28 PHILADELPHIA
DAN-Y-BRYN 081 Br 5,117 40 PHILADELPHIA
DARONIA 043 Br 8,139 39 NYC
DORCASIA 033 Br 8,053 38 CURACOA
DORELIAN 071 Br 6,431 23 ST JOHNS NF
EL ARGENTINO 041 Br 9,501 28
EMPIRE DAY 091 Br 7,242 41 CAM SHIP, HALIFAX
EMPIRE FOAM 011 Br 7,047 41 CAM SHIP, HALIFAX
EMPIRE SCOUT 025 Br 2,229 36 MONTREAL
F J WOLFE 072 Br 12,190 32 NYC
HJALMAR WESSEL 036 Nor 1,742 35 SYDNEY CB
HONTESTROOM 066 Du 1,857 21 LAST PASSAGE AS RESCUE SHIP
KING WILLIAM 012 Br 5,274 28 BALTIMORE
LAGUNA 052 Br 6,466 23 BERMUDA
LODESTONE 092 Br 4,877 38 HAMPTON ROADS
LULWORTH HILL 054 Br 7,628 40 QUEBEC
LUMINETTA 084 Br 6,159 27 NYC
MANCHESTER SPINNER 051 Br 4,767 18 HALIFAX
MARCELLA 042 Br 4,592 28 TRINIDAD
MARKEN 022 Du 5,719 37 TRINIDAD
MATIANA 031 Br 9,045 22 HALIFAX
MIRALDA Br 8,013 36 CURACOA
NICOYA 065 Br 5,364 29 FATHER POINT
OCANA 064 Du 6,256 38 CURACOA
PORT CAROLINE 021 Br 8,263 19 NYC
RILEY 063 Br 4,993 36 HAMPTON ROADS
ROBERT F HAND 034 Br 12,197 33 NYC
RONAN 045 Br 1,489 38 ICELAND
SAN DEMETRIO 083 Br 8,073 38 NYC
SANDAR 082 Nor 7,624 28 CURACOA
THORSHAVET 053 Nor 11,015 38 TRINIDAD
TORFINN JARL 093 Nor 1,481 22 FATHER POINT
TRITON 014 Du 2,078 28 NYC
VALLDEMOSA 085 Br 7,222 35 NYC
VANJA Nor 6,198 29
VILLE D'ANVERS 035 Bel 7,462 20 NYC
VIVI 023 Nor 6,546 32 NYC
WELLPARK 026 Br 4,649 38 PHILADELPHIA
WESTMORELAND 061 Br 9,001 17 NYC


Convoy number ON 007 M HAVEN 14/08/41 - See also Convoy Index

ALCOR 025 Du 3,526 20 HALIFAX
ALEX 022 Br 3,932 14 MONTREAL
ANNA 024 Gk 5,173 19 MONTREAL
BARON GRAHAM 032 Br 3,242 25 GUANTANAMAO
BIELA 041 Br 5,298 18 MONTE VIDEO
BLAIRESK 031 Br 3,300 25 CLARKE CITY
BRABO 011 Bel 3,658 99 ST JOHNS NF
COCLE 062 Pan 5,630 20 BOSTON
CYDONIA 083 Br 3,517 27 FATHER POINT
DON 074 Nor 2,010 24 ST JOHNS NF
EMPIRE BEAVER 063 Br 6,036 19 TAMPA
EMPIRE CHEETAH 035 Br 5,507 18 BOSTON
EMPIRE FUSILIER 081 Br 5,408 21 TAMPA
EMPIRE GEMSBUCK 072 Br 5,626 19 PHILADELPHIA
EMPIRE KITTIWAKE Br 5,675 18 RETURNED WITH ENGINE DEFECTS
EMPIRE SUMMER 064 Br 6,949 41 NYC
ERRINGTON COURT 082 Br 4,913 25 TAMPA
FACTO 045 Nor 1,522 21 SYDNEY CB
FAIRWATER 073 Br 4,108 28 JUCARO
GEDDINGTON COURT 071 Br 6,903 28 CAPETOWN
HEIEN 075 Nor 995 26 ICELAND
INGERFEM 012 Nor 3,987 12 WABANA
INGERTRE 084 Nor 2,462 21 ST JOHNS NF
JOBSHAVEN 023 Du 3,528 16 MONTE VIDEO
KEILEHAVEN 013 Du 2,968 19 QUEBEC
KMICIC Pol 1,894 23 ICELAND
LOM 044 Nor 1,268 20 ICELAND
MARIONGA D THERMIOTIS 014 Gk 4,784 04 ST LUCIA
MAURITZ 043 Sw 1,480 16 SYDNEY CB
MAYCREST 051 Br 5,923 13 HALIFAX
PANTELIS 042 Gk 3,845 11 CAPETOWN
PENCARROW 052 Br 4,841 21 TAMPA
ROBUR VII 065 Pol 895 37 NK
SITHONIA 053 Br 6,723 19 GALVESTON
STORNEST 021 Br 4,265 21 MONTREAL
TAYGETOS 015 Gk 4,295 18 DURBAN
THEOSKEPASTI 034 Gk 3,726 11 QUEBEC
TROLLA 033 Nor 1,598 23 QUEBEC
WALLONIA 054 Sw 1,435 19 FATHER POINT
ZAMALEK 055 Br 1,567 21 RESCUE SHIP


Convoy number ON 008 REYKJAVIK 21/08/41 - See also Convoy Index

ALEXIA 045 Br 8,016 35 JD EX ICELAND, TRINIDAD
AVANT GARDE 056 Br 794 20 ICELAND
BARRINGTON COURT 091 Br 4,910 24 MONTREAL
BEACONSTREET 054 Br 7,467 27 TRINIDAD
BIRGITTE 092 Br 1,595 30 SYDNEY CB
BRASIL 044 Nor 8,130 35 NYC
BRITISH CONFIDENCE 053 Br 8,494 36 HALIFAX
BRITISH SINCERITY 042 Br 8,538 39 NYC
CAIRNESK 084 Br 5,007 26 GENERAL MONTREAL
CARELIA 034 Br 8,062 38 NYC
CRISTALES 051 Br 5,389 26 GENERAL MONTREAL
DOLABELLA 075 Br 8,142 39 NYC
DUNSLEY 025 Br 3,862 29 RETURNED
EASTERN CITY 081 Br 5,185 41 HALIFAX
EMPIRE ADVOCATE 061 Br 5,787 13 PHILADELPHIA
EMPIRE FAITH 011 Br 7,061 41 CAM SHIP, HALIFAX
EMPIRE HERON 043 Br 6,023 20 FREEPORT
EMPIRE ORYX 031 Br 5,704 19 NYC
EMPIRE STEEL 022 Br 8,138 41 NYC
EUTHALIA 014 Gk 3,553 18 MONTREAL
FERNCASTLE 033 Nor 9,940 36 NYC
HAMMAREN 064 Sw 3,220 30 STORES CALCUTTA
HARDANGER 094 Nor 4,000 24 SYDNEY CB
HARDWICKE GRANGE 041 Br 9,005 21 BUENOS AIRES
HAVSTEN 023 Nor 6,161 30 NYC
HEINA 032 Nor 4,028 25 STORES HALIFAX
HELLEN 082 Nor 5,289 21 NYC
HELMSPEY 036 Br 4,764 31 CUBA
HERANGER 012 Nor 4,877 30 PANAMA
HOPEMOUNT 052 Br 7,434 29 NYC
KELSO 076 Br 3,956 24 STORES NYC
KING ARTHUR 035 Br 5,224 28 SYDNEY CB
LINDENHALL 065 Br 5,248 37 HAMPTON ROADS
LORD COCHRANE 021 Br 4,157 34 COAL MONTREAL
LORNASTON 093 Br 4,934 25 GALVESTON
MAMMY 024 Nor 1,656 11 SALT ICELAND
MANAQUI 055 Br 2,802 21 W INDIES
MEROPE 095 Du 1,162 18 ICELAND
MORSKA WOLA 013 Pol 3,208 24 NYC
ROKOS VERGOTTIS 085 Gk 5,637 19 SYDNEY CB
SAINT-ENOGAT 015 Br 2,360 18 ICELAND
SCOTTISH HEATHER 083 Br 7,087 28 CURACOA
SELENE Sw 1,309 84
STUART PRINCE 072 Br 1,911 40 HALIFAX
TAI SHAN 063 Nor 6,962 29 GENERAL HALIFAX
THORSHOV 062 Nor 9,955 35 NYC
TOWARD 046 Br 1,571 23 RESCUE SHIP, DETACHED TO JOIN SC 40
TWICKENHAM 071 Br 4,762 40 PHILADELPHIA
UFFINGTON COURT 073 Br 4,976 29 HAMPTON ROADS
VANCOUVER 074 Br 5,729 28 HALIFAX


Convoy number ON 009 M HAVEN 19/08/41 - See also Convoy Index

ALASKA(Nor) 024 Nor 5,681 18 NYC
AMPETCO 046 Bel 8,718 26
ANTAR 094 Br 5,222 41 NORFOLK VA
ARUBA 015 Du 3,979 29 GUANTANAMAO
ASBJORN 062 Br 4,387 35 MONTREAL
BARON DECHMONT 093 Br 3,675 29 BARBADOS
BIC ISLAND 013 Br 4,000 17 FATHER POINT
BOSWORTH 085 Br 6,672 19 MONTREAL
BRITISH COLONY 084 Br 6,917 27 RETURNED
BRITISH DILIGENCE 054 Br 8,408 37 BALTIMORE
BRITISH FUSILIER 083 Br 6,943 23 NYC
BRITISH POWER 042 Br 8,451 36 RETURNED
BRITISH TENACITY 073 Br 8,439 39 BALTIMORE
CHARLWOOD Br 1,207 14 CLYDE
CHR J KAMPMANN 064 Br 2,281 24 MONTREAL
COIMBRA 076 Br 6,768 37 PHILADELPHIA
COMANCHEE 021 Br 6,837 36 GALVESTON
COULBEG 012 Br 5,237 40 GUANTANAMAO
DROMORE 071 Br 4,096 20 HALIFAX
EMPIRE BARRACUDA 086 Br 4,972 19 NYC
EMPIRE BURTON 091 Br 6,966 41 CAM SHIP, HALIFAX
EMPIRE MICA 031 Br 8,032 41 NYC
EMPIRE OCEAN 051 Br 6,765 41 CAM SHIP, HALIFAX
EMPIRE PENGUIN 055 Br 6,389 19 NYC
EMPIRE REINDEER 033 Br 6,259 19 HAMPTON ROADS
EMPIRE SKY 074 Br 7,455 41 PHILADELPHIA
EMPIRE SPRAY 011 Br 7,242 41 CAM SHIP, HALIFAX
EMPIRE SWAN 081 Br 7,964 22 NYC
EVITA 022 Nor 6,346 27 NYC
GITANO 075 Br 3,956 21 MONTREAL
HAVKONG 053 Nor 9,666 37 NYC
INGER 035 Nor 1,409 30 SUNK
JUPITER 065 Du 1,464 28 FATHER POINT
LEIV EIRIKSSON I 082 Nor 9,952 36 NYC
POMEROL Br 1,167 30 CLYDE
PRESIDENT FRANCQUI 056 Bel 4,919 28 THEN RETURNED TO UK
PRINS WILLEM III 032 Du 1,524 39 GEORGETOWN, WI
PRINSES MARIA-PIA 014 Bel 2,588 38 TAMPA
ROSSUM 095 Du 2,118 28 CURACOA
SAINT BERTRAND 045 Br 5,522 29 RETURNED
SAN AMADO 072 Br 7,316 35 NYC
SAN ERNESTO 043 Br 8,078 39 NYC
SICILIAN PRINCE 061 Br 3,489 22 MONTREAL
SILVERSANDAL Br 6,770 30 CLYDE
STAD VLAARDINGEN 034 Du 8,501 25 BALTIMORE
STIKLESTAD 044 Nor 9,349 38 NYC
STORANGER 063 Nor 9,223 30 CURACOA
TILAPA 041 Br 5,392 28 MONTREAL
TOPDALSFJORD 092 Nor 4,271 21 NYC
TUDOR PRINCE 052 Br 1,914 40 ST JOHNS NF
VELMA 023 Nor 9,720 30 NYC
ZAAFARAN Br 1,559 21 RESCUE SHIP


Convoy number ON 010 LOCH EWE 29/08/41 - See also Convoy Index

ACHILLES 085 Du 1,815 06 NK
AMSTERDAM 062 Du 7,329 22 NYC
ANTONIO 016 Br 5,225 18 GALVESTON
ARGOLIKOS 064 Gk 4,786 21 BALTIMORE
BARON YARBOROUGH 107 Br 3,388 28 NK
BERTO 114 Nor 1,493 18 NK
BONNEVILLE 043 Nor 4,665 29 HALIFAX
BORGHOLM 094 Nor 1,557 22 NK
BRITISH FORTUNE 087 Br 4,696 30 NK
BRUSE JARL 095 Nor 1,890 23 NK
BUR(Sw) Sw 1,956 19 SYDNEY CB
COULMORE 014 Br 3,670 36 CUBA
CRAGPOOL 021 Br 5,133 28 FATHER POINT
DAGO II 076 Br 1,993 17 NK
DANIO 012 Nor 3,496 24 NYC
DENPARK 112 Br 3,491 28 NK
DESPINA 035 Gk 3,016 07 ST LAWRENCE
DUNSLEY 072 Br 3,862 29 HAMPTON ROADS
EILDON 065 Br 1,447 36 ICELAND
ELNA II 026 Russ 3,221 03 ICELAND
EMMY 115 Gk 3,895 14 MONTREAL
EMPIRE ANTELOPE 092 Br 4,945 19 NYC
EMPIRE DARWIN 111 Br 6,765 41 CAM SHIP, HALIFAX
EMPIRE ELK 091 Br 4,748 20 GALVESTON
EMPIRE HEATH 011 Br 6,643 41 CAM SHIP, HALIFAX
EMPIRE KITTIWAKE 071 Br 5,675 18 RETURNED
