Re: British S/S WANDBY and RUPERRA in convoy HX-79
Posted by:
Rainer Kolbicz (IP Logged)
Date: September 26, 2017 03:38PM
Many thanks to Mark, Thorsten and Brian. I now also have the reports of the convoy commodore and vice commodore, the KTBs of all five U-boats that participated in the attack and a translation of the war diary of the Dutch submarine O-14 which was also present.
From the analysis of all available documents 11 of the 17 torpedo attacks that were reported as successful during the night in question can be directly confirmed from Allied reports and attributed with reasonable certainty:
U-38 19/2213 AL0357 1T confirmed hit MATHERAN (#81)
U-38 19/2219 AL0357 1T confirmed hit BILDERDIJK (#92)
U-47 19/2227 AL0372 1T confirmed hit UGANDA (#93)
U-47 19/2331 AL0346 1T confirmed hit SHIRAK (#36)
U-47 19/2346 AL0357 1T
U-46 19/2346 AL6331 1T
U-46 19/2347 AL6331 1T
U-47 19/2354 AL0357 1T
U-100 19/0015 AL0381 1T confirmed hit CAPRELLA (#61)
U-100 20/0016 AL0381 1T confirmed hit SITALA (#71)
U-48 20/0024 AL0355 1Tf confirmed hit abandoned SHIRAK (#36)
U-47 20/0037 AL0355 1T confirmed hit LA ESTANCIA (#34)
U-47 20/0043 AL0356 1T
U-47 20/0148 AL0364 1T
U-47 20/0204 AL0365 1T confirmed hit ATHELMONARCH (#75)
U-46 20/0325 AM4137 1T confirmed hit straggler JANUS (#53)
U-100 20/0720 AM4149 1T confirmed hit straggler LOCH LOMOND (#94)
So I will only take a closer look on the details of the attacks that can't be attributed yet and the sinkings of RUPERRA, WANDBY and WHITFORD POINT. Note: The time difference between the German and Allied reports is one hour, in order to make it easier to compare I only use the German time by adding one hour to the Allied time.
Best regards
Rainer
------------------
Crew member
uboat.net
------------------
Edited 1 time(s). Last edit at 09/26/2017 03:38PM by Rainer Kolbicz.